22/12/24 14:57:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
2024-12-22 14:04 | 27 | 22.6 | 1 | 18 | 10.8 | WSW | 13 | 19 | 239 | 1008.6 | 0 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2024-12-22 | 9.6 (28.2) | 7 (25.8) | 0.6 (7.2) | 17 (79) | S | 0 (14) | 1 (27) | 180 | 1008.6 (1012.8) | 0 | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
1734836400 (2024-12-22 14:00) | 27.2 | 23.4 | 1.3 | 19 | 10.9 | WSW | 10 | 13 | 247 | 1008.6 | 0 | 0 |
1734834600 (2024-12-22 13:30) | 27.1 | 23.6 | 1.3 | 19 | 10.8 | SW | 9 | 12 | 220 | 1008.9 | 0 | 0 |
1734832800 (2024-12-22 13:00) | 26.5 | 23.1 | 2.2 | 21 | 10.5 | SW | 9 | 11 | 216 | 1009.5 | 0 | 0 |
1734831000 (2024-12-22 12:30) | 25.7 | 22.3 | 1.7 | 21 | 10.2 | SW | 9 | 11 | 228 | 1009.8 | 0 | 0 |
1734829200 (2024-12-22 12:00) | 24.9 | 21.8 | 2.4 | 23 | 9.8 | SW | 8 | 10 | 220 | 1009.9 | 0 | 0 |
1734827400 (2024-12-22 11:30) | 24 | 21 | 3.5 | 26 | 9.3 | SSW | 8 | 11 | 196 | 1010.2 | 0 | 0 |
1734825600 (2024-12-22 11:00) | 23.3 | 20.5 | 3.6 | 28 | 9 | S | 7 | 10 | 185 | 1010.7 | 0 | 0 |
1734823800 (2024-12-22 10:30) | 21.8 | 18.9 | 4.3 | 32 | 8.2 | SSW | 8 | 11 | 194 | 1011 | 0 | 0 |
1734822000 (2024-12-22 10:00) | 20.5 | 17.8 | 4.8 | 36 | 7.5 | S | 8 | 11 | 182 | 1011.1 | 0 | 0 |
1734820200 (2024-12-22 09:30) | 18.3 | 15.7 | 5.3 | 42 | 6.3 | SSE | 8 | 10 | 160 | 1011.5 | 0 | 0 |
1734818400 (2024-12-22 09:00) | 17.4 | 14.6 | 5.7 | 46 | 5.7 | S | 10 | 12 | 179 | 1011.7 | 0 | 0 |
1734816600 (2024-12-22 08:30) | 17.2 | 14.7 | 6.3 | 49 | 5.4 | S | 9 | 11 | 173 | 1011.5 | 0 | 0 |
1734814800 (2024-12-22 08:00) | 16.2 | 13.7 | 6.6 | 53 | 4.8 | S | 9 | 12 | 179 | 1011.5 | 0 | 0 |
1734813000 (2024-12-22 07:30) | 12.9 | 10.6 | 6.7 | 67 | 3 | SSE | 8 | 10 | 164 | 1011.3 | 0 | 0 |
1734811200 (2024-12-22 07:00) | 11.1 | 8.7 | 6.4 | 73 | 2.3 | S | 8 | 10 | 172 | 1011.1 | 0 | 0 |
1734809400 (2024-12-22 06:30) | 10.3 | 8.1 | 6.3 | 76 | 2 | S | 7 | 9 | 175 | 1011.1 | 0 | 0 |
1734807600 (2024-12-22 06:00) | 9.7 | 7.4 | 6.1 | 78 | 1.8 | S | 8 | 10 | 177 | 1011.1 | 0 | 0 |
1734805800 (2024-12-22 05:30) | 10.1 | 7.7 | 6.1 | 76 | 1.9 | S | 8 | 10 | 179 | 1010.9 | 0 | 0 |
1734804000 (2024-12-22 05:00) | 10 | 7.6 | 6.1 | 77 | 1.9 | S | 8 | 10 | 178 | 1011 | 0 | 0 |
1734802200 (2024-12-22 04:30) | 9.9 | 7.6 | 6 | 77 | 1.9 | S | 7 | 9 | 176 | 1011 | 0 | 0 |
1734800400 (2024-12-22 04:00) | 9.9 | 7.6 | 6.1 | 77 | 1.9 | S | 7 | 9 | 185 | 1010.8 | 0 | 0 |
1734798600 (2024-12-22 03:30) | 10.1 | 7.8 | 6.1 | 77 | 1.9 | S | 7 | 9 | 182 | 1010.7 | 0 | 0 |
1734796800 (2024-12-22 03:00) | 10.3 | 8.1 | 6.3 | 76 | 2 | SSE | 7 | 9 | 168 | 1010.7 | 0 | 0 |
1734795000 (2024-12-22 02:30) | 10.5 | 8.4 | 6.5 | 76 | 2 | S | 6 | 9 | 172 | 1011 | 0 | 0 |
1734793200 (2024-12-22 02:00) | 10.5 | 8.3 | 6.3 | 75 | 2.1 | SSE | 7 | 9 | 154 | 1011.1 | 0 | 0 |
1734791400 (2024-12-22 01:30) | 10.5 | 8.1 | 6.3 | 75 | 2.1 | SSE | 8 | 10 | 159 | 1011.4 | 0 | 0 |
1734789600 (2024-12-22 01:00) | 10.5 | 8 | 6.2 | 75 | 2.1 | SSE | 8 | 10 | 155 | 1011.6 | 0 | 0 |
1734787800 (2024-12-22 00:30) | 10.6 | 8.3 | 6.1 | 73 | 2.2 | SSE | 7 | 9 | 163 | 1012 | 0 | 0 |
1734786000 (2024-12-22 00:00) | 10.8 | 8.4 | 5.9 | 72 | 2.4 | SE | 7 | 10 | 144 | 1012.4 | 0 | 0 |
Time taken to generate page was 0.08 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time. date -d "11-june-2017 21:00:00" +'%s' # 1497178800 date -d now +'%s' # 1667447728 date +"%s" # returns the CURRENT epoch time, ie:- now! date -d @1407198071 # Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1