Messmate Farm, Broomfield, Victoria

09/05/24 16:21:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-05-09 16:21 14.3 14.7 11.4 83 1.6 ENE 0 0 71 1030.1 3.2


Historical Observations for the date of 2024-04-27

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-04-27          4.3 (22.2) 1.9 (21) 2.3 (7) 31 (90) S 0 (10) 0 (13) 1811024.9 (1027.4) 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-04-28 00:00 7.4 5.7 4.5 82 1.3 ESE 2 3 103 1025.3 0
2024-04-27 23:30 7.9 6.2 5 82 1.4 ESE 3 4 103 1025.4 0
2024-04-27 23:00 8.1 6.5 5.3 83 1.3 ESE 3 3 103 1025.6 0
2024-04-27 22:30 8.3 6.8 5.4 82 1.4 ESE 2 3 103 1025.9 0
2024-04-27 22:00 8.6 7.2 5.6 82 1.4 ESE 2 2 103 1026 0
2024-04-27 21:30 8.7 7.3 5.6 81 1.5 ESE 2 3 104 1025.9 0
2024-04-27 21:00 9 7.6 5.7 80 1.6 ESE 2 3 110 1025.9 0
2024-04-27 20:30 9.4 7.9 5.8 78 1.7 SE 3 4 137 1025.9 0
2024-04-27 20:00 8.9 7.3 5.3 78 1.7 SE 3 4 144 1025.9 0
2024-04-27 19:30 8.7 7.3 4.6 75 1.9 SSW 1 2 203 1025.9 0
2024-04-27 19:00 8.9 7.2 4.7 75 1.9 SSW 2 3 211 1025.8 0
2024-04-27 18:30 9.4 8 4.6 72 2.2 WNW 1 1 292 1025.5 0
2024-04-27 18:00 11.1 9.9 4.9 66 2.9 WNW 0 0 292 1025.2 0
2024-04-27 17:30 13 11.9 5 58 3.8 WNW 0 0 292 1025.1 0
2024-04-27 17:00 18.2 17 4.4 40 6.4 WNW 0 0 293 1025.3 0
2024-04-27 16:30 20.7 19.2 4.1 34 7.6 WNW 1 1 289 1025.2 0
2024-04-27 16:00 17.4 16.1 5 44 5.9 NNW 1 2 338 1025.2 0
2024-04-27 15:30 17.5 16.1 5.2 44 5.9 NW 2 3 311 1025.1 0
2024-04-27 15:00 17.1 15.4 5.2 46 5.6 WNW 3 5 299 1025.1 0
2024-04-27 14:30 18.1 16.4 5.4 43 6.1 NW 3 5 309 1025.2 0
2024-04-27 14:00 19 17 5.6 42 6.5 S 5 7 176 1025.1 0
2024-04-27 13:30 19.4 17.8 6 41 6.6 SE 3 5 137 1025.1 0
2024-04-27 13:00 18.6 17 6.4 45 6.1 SE 4 5 125 1025.2 0
2024-04-27 12:30 18 16.2 6.1 46 5.8 ENE 5 7 71 1025.6 0
2024-04-27 12:00 17.9 16.4 5.8 45 5.9 WSW 3 4 239 1025.9 0
2024-04-27 11:30 16.7 14.8 6.1 50 5.2 NE 5 7 39 1026.1 0
2024-04-27 11:00 16.3 14.6 5.9 50 5 NNE 4 5 22 1026.5 0
2024-04-27 10:30 15.8 14.3 5.9 52 4.8 SE 3 4 125 1026.8 0
2024-04-27 10:00 15.2 13.6 5.1 51 4.8 WNW 3 4 291 1027 0
2024-04-27 09:30 16.9 15.5 5.7 48 5.4 S 2 3 190 1027.2 0
2024-04-27 09:00 16.3 15.2 5.7 49 5.1 S 1 1 169 1027.3 0
2024-04-27 08:30 14.4 13.1 5.8 56 4.1 S 2 3 170 1027.2 0
2024-04-27 08:00 9.9 8.4 4.7 70 2.4 S 2 2 170 1026.9 0
2024-04-27 07:30 7.2 5.7 4.6 84 1.2 S 2 2 169 1026.5 0
2024-04-27 07:00 5 3.1 3.1 88 0.8 S 2 2 169 1026.4 0
2024-04-27 06:30 4.6 2.9 2.7 87 0.9 S 1 2 169 1026.4 0
2024-04-27 06:00 4.7 2.7 2.5 86 1 S 2 3 169 1026.2 0
2024-04-27 05:30 5 3.1 2.6 85 1 S 1 2 169 1025.9 0
2024-04-27 05:00 5.4 3.6 3 84 1.1 S 2 2 169 1025.7 0
2024-04-27 04:30 5.7 3.7 3.4 85 1 S 3 4 169 1025.5 0
2024-04-27 04:00 5.5 3.4 3.2 85 1.1 S 3 4 169 1025.7 0
2024-04-27 03:30 5.9 3.9 3.3 83 1.2 S 3 4 169 1025.7 0
2024-04-27 03:00 5.6 3.6 3 83 1.2 S 3 3 169 1025.9 0
2024-04-27 02:30 6 4.2 3.1 82 1.3 S 2 2 169 1026.1 0
2024-04-27 02:00 6.5 4.6 3.4 81 1.4 S 2 3 170 1026.3 0
2024-04-27 01:30 7 5 3.3 77 1.6 S 3 3 169 1026.5 0
2024-04-27 01:00 7.7 6 3.3 74 2 S 2 2 169 1026.7 0
2024-04-27 00:30 8.5 6.7 3.6 71 2.2 S 2 3 170 1026.7 0
2024-04-27 00:00 9.2 7.5 3.7 69 2.5 S 2 2 170 1026.7 0

Time taken to generate page was 0.27 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8