MessMate Farm, Vic, Australia

22/10/24 21:29:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-10-22 21:04:0015.514.411.8782.1SSW9101961015.1 0


Historical Observations for the date of 2024-10-22

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-10-22          13.9 (33.1)12.5 (32.6)8.5 (16.2)25 (79) E0 (17)0 (21)951012.5 (1017.6) 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-10-22 21:00:00 15.514.411.8792.1SSW8101951015 0
2024-10-22 20:30:00 15.914.812782.2SSW8111921014.8 0
2024-10-22 20:00:00 16.415.212.2762.4SSW9122001014.5 0
2024-10-22 19:30:00 17.21612.4732.8SSW10131991014.1 0
2024-10-22 19:00:00 18.517.612.8693.3SSW9122011013.8 0
2024-10-22 18:30:00 2019.313.3654SSW9122071013.5 0
2024-10-22 18:00:00 2120.413.7634.4SW9122201013.4 0
2024-10-22 17:30:00 21.820.914.1624.6SW11142251013.4 0
2024-10-22 17:00:00 23.322.414.6585.3SW12162311013.2 0
2024-10-22 16:30:00 2625.215516.7WSW12152421012.9 0
2024-10-22 16:00:00 30.229.7123310.6W682691012.6 0
2024-10-22 15:30:00 32.131.311.92911.7ENE710701012.9 0
2024-10-22 15:00:00 31.13012.23111NE1012431013.1 0
2024-10-22 14:30:00 313012.43210.9ENE912741013.4 0
2024-10-22 14:00:00 30.930.312.73310.7NNE710301014 0
2024-10-22 13:30:00 29.828.9123310.3SSE8111571014.4 0
2024-10-22 13:00:00 29.528.812.53510NE810371014.8 0
2024-10-22 12:30:00 29.428.612.3359.9E810991015.1 0
2024-10-22 12:00:00 2827.112.1389.2NE810451015.5 0
2024-10-22 11:30:00 26.62612.5428.3NE79561015.7 0
2024-10-22 11:00:00 26.325.812.4428.1NNE68271016 0
2024-10-22 10:30:00 23.723.112.2496.7NE79341016 0
2024-10-22 10:00:00 22.521.311.5506.2NE811411016 0
2024-10-22 09:30:00 20.319.411.1555.2NE68461015.9 0
2024-10-22 09:00:00 19.718.510.9574.9NE810441015.9 0
2024-10-22 08:30:00 19.518.310.8574.9NE810471015.9 0
2024-10-22 08:00:00 19.718.310.4555.1NE810491015.9 0
2024-10-22 07:30:00 17.416.39.9624.1NE67541015.5 0
2024-10-22 07:00:00 15.614.99.2663.4NE34551015.7 0
2024-10-22 06:30:00 14.913.88.7673.2NE45551015.5 0
2024-10-22 06:00:00 15.2148.8663.3NE56561015.3 0
2024-10-22 05:30:00 15.313.89663.3NE68561015.2 0
2024-10-22 05:00:00 15148.9673.2NE45571015.5 0
2024-10-22 04:30:00 14.813.68.8673.2ENE56631015.2 0
2024-10-22 04:00:00 14.213.18.6692.9ENE45601015.3 0
2024-10-22 03:30:00 1412.88.7702.8ENE56591015.6 0
2024-10-22 03:00:00 14.112.98.7702.9ENE56581015.9 0
2024-10-22 02:30:00 14.313.18.7692.9NE46531016.2 0
2024-10-22 02:00:00 14.513.48.9693NE45531016.4 0
2024-10-22 01:30:00 14.813.89683.1NE45481016.8 0
2024-10-22 01:00:00 14.613.68.9693NE45481017.1 0
2024-10-22 00:30:00 14.813.78.8673.1NE46481017.3 0
2024-10-22 00:00:00 15.113.98.9673.2NE56481017.4 0

Time taken to generate page was 0.06 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1