22/12/24 15:15:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2024-12-22 15:04:00 | 26.5 | 23.1 | 1.6 | 20 | 10.6 | SW | 8 | 10 | 219 | 1008.1 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2024-12-22 | 9.6 (28.7) | 7 (26.1) | 0.5 (7.2) | 17 (79) | S | 0 (17) | 1 (27) | 184 | 1008.1 (1012.8) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2024-12-22 15:00:00 | 26.3 | 22.4 | 1.3 | 20 | 10.5 | SW | 11 | 15 | 233 | 1008.1 | 0 |
2024-12-22 14:30:00 | 27.2 | 23.1 | 1.6 | 19 | 10.9 | SW | 12 | 15 | 233 | 1008.3 | 0 |
2024-12-22 14:00:00 | 27.3 | 23.7 | 1.4 | 19 | 10.9 | SW | 9 | 12 | 230 | 1008.6 | 0 |
2024-12-22 13:30:00 | 27.1 | 23.6 | 1.3 | 19 | 10.8 | SW | 9 | 12 | 220 | 1008.9 | 0 |
2024-12-22 13:00:00 | 26.5 | 23.1 | 2.2 | 21 | 10.5 | SW | 9 | 11 | 216 | 1009.5 | 0 |
2024-12-22 12:30:00 | 25.7 | 22.3 | 1.7 | 21 | 10.2 | SW | 9 | 11 | 228 | 1009.8 | 0 |
2024-12-22 12:00:00 | 24.9 | 21.8 | 2.4 | 23 | 9.8 | SW | 8 | 10 | 220 | 1009.9 | 0 |
2024-12-22 11:30:00 | 24 | 21 | 3.5 | 26 | 9.3 | SSW | 8 | 11 | 196 | 1010.2 | 0 |
2024-12-22 11:00:00 | 23.3 | 20.5 | 3.6 | 28 | 9 | S | 7 | 10 | 185 | 1010.7 | 0 |
2024-12-22 10:30:00 | 21.8 | 18.9 | 4.3 | 32 | 8.2 | SSW | 8 | 11 | 194 | 1011 | 0 |
2024-12-22 10:00:00 | 20.5 | 17.8 | 4.8 | 36 | 7.5 | S | 8 | 11 | 182 | 1011.1 | 0 |
2024-12-22 09:30:00 | 18.3 | 15.7 | 5.3 | 42 | 6.3 | SSE | 8 | 10 | 160 | 1011.5 | 0 |
2024-12-22 09:00:00 | 17.4 | 14.6 | 5.7 | 46 | 5.7 | S | 10 | 12 | 179 | 1011.7 | 0 |
2024-12-22 08:30:00 | 17.2 | 14.7 | 6.3 | 49 | 5.4 | S | 9 | 11 | 173 | 1011.5 | 0 |
2024-12-22 08:00:00 | 16.2 | 13.7 | 6.6 | 53 | 4.8 | S | 9 | 12 | 179 | 1011.5 | 0 |
2024-12-22 07:30:00 | 12.9 | 10.6 | 6.7 | 67 | 3 | SSE | 8 | 10 | 164 | 1011.3 | 0 |
2024-12-22 07:00:00 | 11.1 | 8.7 | 6.4 | 73 | 2.3 | S | 8 | 10 | 172 | 1011.1 | 0 |
2024-12-22 06:30:00 | 10.3 | 8.1 | 6.3 | 76 | 2 | S | 7 | 9 | 175 | 1011.1 | 0 |
2024-12-22 06:00:00 | 9.7 | 7.4 | 6.1 | 78 | 1.8 | S | 8 | 10 | 177 | 1011.1 | 0 |
2024-12-22 05:30:00 | 10.1 | 7.7 | 6.1 | 76 | 1.9 | S | 8 | 10 | 179 | 1010.9 | 0 |
2024-12-22 05:00:00 | 10 | 7.6 | 6.1 | 77 | 1.9 | S | 8 | 10 | 178 | 1011 | 0 |
2024-12-22 04:30:00 | 9.9 | 7.6 | 6 | 77 | 1.9 | S | 7 | 9 | 176 | 1011 | 0 |
2024-12-22 04:00:00 | 9.9 | 7.6 | 6.1 | 77 | 1.9 | S | 7 | 9 | 185 | 1010.8 | 0 |
2024-12-22 03:30:00 | 10.1 | 7.8 | 6.1 | 77 | 1.9 | S | 7 | 9 | 182 | 1010.7 | 0 |
2024-12-22 03:00:00 | 10.3 | 8.1 | 6.3 | 76 | 2 | SSE | 7 | 9 | 168 | 1010.7 | 0 |
2024-12-22 02:30:00 | 10.5 | 8.4 | 6.5 | 76 | 2 | S | 6 | 9 | 172 | 1011 | 0 |
2024-12-22 02:00:00 | 10.5 | 8.3 | 6.3 | 75 | 2.1 | SSE | 7 | 9 | 154 | 1011.1 | 0 |
2024-12-22 01:30:00 | 10.5 | 8.1 | 6.3 | 75 | 2.1 | SSE | 8 | 10 | 159 | 1011.4 | 0 |
2024-12-22 01:00:00 | 10.5 | 8 | 6.2 | 75 | 2.1 | SSE | 8 | 10 | 155 | 1011.6 | 0 |
2024-12-22 00:30:00 | 10.6 | 8.3 | 6.1 | 73 | 2.2 | SSE | 7 | 9 | 163 | 1012 | 0 |
2024-12-22 00:00:00 | 10.8 | 8.4 | 5.9 | 72 | 2.4 | SE | 7 | 10 | 144 | 1012.4 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1