09/01/25 04:10:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-01-09 04:04:00 | 18.1 | 16.9 | 8.6 | 54 | 5 | E | 5 | 5 | 81 | 1015.5 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2024-12-21 | 10.6 (27.5) | 7.8 (25.1) | 3.9 (9.6) | 23 (80) | S | 3 (22) | 4 (39) | 169 | 1012.6 (1015) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2024-12-22 00:00:00 | 10.8 | 8.4 | 5.9 | 72 | 2.4 | SE | 7 | 10 | 144 | 1012.4 | 0 |
2024-12-21 23:30:00 | 10.7 | 8.1 | 6 | 73 | 2.3 | SSE | 9 | 11 | 160 | 1013 | 0 |
2024-12-21 23:00:00 | 11.1 | 8.6 | 6 | 71 | 2.5 | SSE | 8 | 10 | 166 | 1013.4 | 0 |
2024-12-21 22:30:00 | 11.6 | 9.1 | 6 | 69 | 2.7 | SSE | 8 | 10 | 152 | 1013.7 | 0 |
2024-12-21 22:00:00 | 12.2 | 9.9 | 6.1 | 66 | 3 | SSE | 8 | 9 | 151 | 1014.2 | 0 |
2024-12-21 21:30:00 | 12.9 | 10.5 | 6.2 | 63 | 3.3 | SSE | 8 | 10 | 154 | 1014 | 0 |
2024-12-21 21:00:00 | 13.8 | 11.2 | 5.9 | 59 | 3.8 | SSE | 8 | 11 | 152 | 1013.7 | 0 |
2024-12-21 20:30:00 | 15.1 | 12.4 | 5.7 | 53 | 4.6 | SSE | 9 | 11 | 151 | 1013.8 | 0 |
2024-12-21 20:00:00 | 17.7 | 14.8 | 5.8 | 46 | 5.8 | SSE | 10 | 13 | 159 | 1013.8 | 0 |
2024-12-21 19:30:00 | 19.6 | 16.5 | 5.7 | 40 | 6.8 | SSE | 11 | 14 | 159 | 1013.5 | 0 |
2024-12-21 19:00:00 | 21.1 | 17.9 | 5.9 | 37 | 7.5 | SSE | 12 | 15 | 152 | 1013.1 | 0 |
2024-12-21 18:30:00 | 23 | 19.6 | 5.6 | 33 | 8.4 | SSE | 12 | 15 | 166 | 1013 | 0 |
2024-12-21 18:00:00 | 24 | 20.8 | 5.3 | 30 | 9 | SSE | 11 | 14 | 153 | 1012.8 | 0 |
2024-12-21 17:30:00 | 25.4 | 22 | 4.7 | 26 | 9.8 | SSE | 11 | 14 | 167 | 1012.9 | 0 |
2024-12-21 17:00:00 | 25.6 | 22.1 | 4.8 | 26 | 9.8 | SSE | 12 | 15 | 167 | 1013 | 0 |
2024-12-21 16:30:00 | 26.2 | 22.7 | 4.6 | 25 | 10.1 | SSE | 12 | 15 | 164 | 1012.9 | 0 |
2024-12-21 16:00:00 | 26.7 | 23.3 | 4.6 | 24 | 10.4 | SSE | 11 | 15 | 167 | 1012.9 | 0 |
2024-12-21 15:30:00 | 26.7 | 23.1 | 4.6 | 24 | 10.4 | SSE | 12 | 15 | 165 | 1013 | 0 |
2024-12-21 15:00:00 | 26.6 | 23.2 | 4.8 | 25 | 10.3 | S | 12 | 15 | 170 | 1013.3 | 0 |
2024-12-21 14:30:00 | 26.3 | 22.9 | 4.9 | 25 | 10.2 | S | 12 | 16 | 181 | 1013.4 | 0 |
2024-12-21 14:00:00 | 25.7 | 22.2 | 4.9 | 26 | 9.9 | SSE | 12 | 16 | 160 | 1013.7 | 0 |
2024-12-21 13:30:00 | 25.3 | 21.7 | 5 | 27 | 9.7 | S | 13 | 18 | 171 | 1014 | 0 |
2024-12-21 13:00:00 | 24.4 | 21.1 | 5.5 | 29 | 9.2 | SSE | 12 | 15 | 162 | 1014.2 | 0 |
2024-12-21 12:30:00 | 24.1 | 20.8 | 5.8 | 31 | 8.9 | S | 12 | 15 | 175 | 1014.3 | 0 |
2024-12-21 12:00:00 | 22.5 | 19.2 | 6.1 | 35 | 8.1 | SSE | 12 | 16 | 158 | 1014.5 | 0 |
2024-12-21 11:30:00 | 22.3 | 19.1 | 6 | 35 | 8 | SSE | 12 | 16 | 160 | 1014.6 | 0 |
2024-12-21 11:00:00 | 21.1 | 17.8 | 6.6 | 39 | 7.3 | S | 13 | 17 | 177 | 1014.7 | 0 |
2024-12-21 10:30:00 | 19.9 | 16.8 | 7.3 | 44 | 6.5 | S | 13 | 17 | 169 | 1014.8 | 0 |
2024-12-21 10:00:00 | 19.7 | 16.8 | 7.4 | 45 | 6.3 | S | 12 | 16 | 183 | 1014.9 | 0 |
2024-12-21 09:30:00 | 18.3 | 15.2 | 6.7 | 46 | 5.9 | SSE | 12 | 16 | 167 | 1014.8 | 0 |
2024-12-21 09:00:00 | 18.3 | 15.3 | 6.3 | 45 | 6 | SSE | 11 | 15 | 156 | 1014.8 | 0 |
2024-12-21 08:30:00 | 17.1 | 13.5 | 6.2 | 49 | 5.4 | S | 14 | 18 | 173 | 1014.6 | 0 |
2024-12-21 08:00:00 | 16.7 | 13.3 | 6.7 | 52 | 5 | S | 14 | 18 | 176 | 1014.6 | 0 |
2024-12-21 07:30:00 | 14.8 | 12.3 | 7.5 | 62 | 3.7 | S | 10 | 13 | 176 | 1014.2 | 0 |
2024-12-21 07:00:00 | 14 | 12 | 8.8 | 71 | 2.7 | S | 9 | 12 | 181 | 1013.7 | 0 |
2024-12-21 06:30:00 | 13.2 | 11.7 | 8.9 | 75 | 2.3 | S | 7 | 9 | 183 | 1013.5 | 0 |
2024-12-21 06:00:00 | 12.6 | 11.1 | 8.7 | 77 | 2.1 | S | 6 | 8 | 173 | 1013.3 | 0 |
2024-12-21 05:30:00 | 12.3 | 10.8 | 8.4 | 77 | 2.1 | S | 6 | 7 | 186 | 1013.3 | 0 |
2024-12-21 05:00:00 | 12.6 | 10.9 | 8 | 73 | 2.4 | S | 6 | 8 | 171 | 1013.1 | 0 |
2024-12-21 04:30:00 | 12.7 | 11 | 8.5 | 76 | 2.2 | S | 7 | 9 | 172 | 1013.3 | 0 |
2024-12-21 04:00:00 | 13 | 11.3 | 8.4 | 74 | 2.4 | S | 7 | 9 | 176 | 1013.6 | 0 |
2024-12-21 03:30:00 | 13.3 | 11.2 | 8.3 | 72 | 2.6 | S | 8 | 11 | 177 | 1013.4 | 0 |
2024-12-21 03:00:00 | 13.6 | 11.4 | 8.7 | 72 | 2.6 | S | 10 | 13 | 175 | 1013.5 | 0 |
2024-12-21 02:30:00 | 13.2 | 11 | 8.6 | 74 | 2.4 | S | 10 | 13 | 182 | 1013.3 | 0 |
2024-12-21 02:00:00 | 13.3 | 11 | 8.7 | 73 | 2.5 | S | 10 | 13 | 187 | 1013.7 | 0 |
2024-12-21 01:30:00 | 13.6 | 11.4 | 8.9 | 74 | 2.5 | S | 10 | 13 | 187 | 1013.9 | 0 |
2024-12-21 01:00:00 | 13.4 | 11 | 9.1 | 75 | 2.3 | S | 11 | 14 | 187 | 1014 | 0 |
2024-12-21 00:30:00 | 13.6 | 11.3 | 9.3 | 75 | 2.3 | S | 11 | 14 | 186 | 1014.2 | 0 |
2024-12-21 00:00:00 | 13.8 | 12.1 | 9.5 | 75 | 2.3 | S | 8 | 11 | 189 | 1014.1 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1