MessMate Farm, Vic, Australia

09/01/25 04:10:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date: calender

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-01-09 04:04:0018.116.98.6545E55811015.5 0


Historical Observations for the date of 2024-12-21

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-12-21          10.6 (27.5)7.8 (25.1)3.9 (9.6)23 (80) S3 (22)4 (39)1691012.6 (1015) 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-12-22 00:00:00 10.88.45.9722.4SE7101441012.4 0
2024-12-21 23:30:00 10.78.16732.3SSE9111601013 0
2024-12-21 23:00:00 11.18.66712.5SSE8101661013.4 0
2024-12-21 22:30:00 11.69.16692.7SSE8101521013.7 0
2024-12-21 22:00:00 12.29.96.1663SSE891511014.2 0
2024-12-21 21:30:00 12.910.56.2633.3SSE8101541014 0
2024-12-21 21:00:00 13.811.25.9593.8SSE8111521013.7 0
2024-12-21 20:30:00 15.112.45.7534.6SSE9111511013.8 0
2024-12-21 20:00:00 17.714.85.8465.8SSE10131591013.8 0
2024-12-21 19:30:00 19.616.55.7406.8SSE11141591013.5 0
2024-12-21 19:00:00 21.117.95.9377.5SSE12151521013.1 0
2024-12-21 18:30:00 2319.65.6338.4SSE12151661013 0
2024-12-21 18:00:00 2420.85.3309SSE11141531012.8 0
2024-12-21 17:30:00 25.4224.7269.8SSE11141671012.9 0
2024-12-21 17:00:00 25.622.14.8269.8SSE12151671013 0
2024-12-21 16:30:00 26.222.74.62510.1SSE12151641012.9 0
2024-12-21 16:00:00 26.723.34.62410.4SSE11151671012.9 0
2024-12-21 15:30:00 26.723.14.62410.4SSE12151651013 0
2024-12-21 15:00:00 26.623.24.82510.3S12151701013.3 0
2024-12-21 14:30:00 26.322.94.92510.2S12161811013.4 0
2024-12-21 14:00:00 25.722.24.9269.9SSE12161601013.7 0
2024-12-21 13:30:00 25.321.75279.7S13181711014 0
2024-12-21 13:00:00 24.421.15.5299.2SSE12151621014.2 0
2024-12-21 12:30:00 24.120.85.8318.9S12151751014.3 0
2024-12-21 12:00:00 22.519.26.1358.1SSE12161581014.5 0
2024-12-21 11:30:00 22.319.16358SSE12161601014.6 0
2024-12-21 11:00:00 21.117.86.6397.3S13171771014.7 0
2024-12-21 10:30:00 19.916.87.3446.5S13171691014.8 0
2024-12-21 10:00:00 19.716.87.4456.3S12161831014.9 0
2024-12-21 09:30:00 18.315.26.7465.9SSE12161671014.8 0
2024-12-21 09:00:00 18.315.36.3456SSE11151561014.8 0
2024-12-21 08:30:00 17.113.56.2495.4S14181731014.6 0
2024-12-21 08:00:00 16.713.36.7525S14181761014.6 0
2024-12-21 07:30:00 14.812.37.5623.7S10131761014.2 0
2024-12-21 07:00:00 14128.8712.7S9121811013.7 0
2024-12-21 06:30:00 13.211.78.9752.3S791831013.5 0
2024-12-21 06:00:00 12.611.18.7772.1S681731013.3 0
2024-12-21 05:30:00 12.310.88.4772.1S671861013.3 0
2024-12-21 05:00:00 12.610.98732.4S681711013.1 0
2024-12-21 04:30:00 12.7118.5762.2S791721013.3 0
2024-12-21 04:00:00 1311.38.4742.4S791761013.6 0
2024-12-21 03:30:00 13.311.28.3722.6S8111771013.4 0
2024-12-21 03:00:00 13.611.48.7722.6S10131751013.5 0
2024-12-21 02:30:00 13.2118.6742.4S10131821013.3 0
2024-12-21 02:00:00 13.3118.7732.5S10131871013.7 0
2024-12-21 01:30:00 13.611.48.9742.5S10131871013.9 0
2024-12-21 01:00:00 13.4119.1752.3S11141871014 0
2024-12-21 00:30:00 13.611.39.3752.3S11141861014.2 0
2024-12-21 00:00:00 13.812.19.5752.3S8111891014.1 0

Time taken to generate page was 0.06 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1